|
ผู้แต่ง |
Ross, Stephen A | ชื่อเรื่อง |
Corporate finance fundamentals / Stephen A. Ross,Randolph W. Westerfield, Bradford D. Jordan | ISBN |
978-007-12-8161-4
| พิมพ์ลักษณ์ |
Boston, Mass. : McGraw-Hill/Irwin, c2008 | เลขเรียก |
Acc 80 | ครั้งที่พิมพ์ |
8th ed | ลักษณะทางกายภาพ |
xxxiii, 864 p. : ill. ; 26 cm | หมายเหตุ |
Partial Contents: Introduction to corporate finance -- Financial statements,taxes, and cash flow -- Working with financial statements -- Long-term financial planning and growth -- Introductionto valuation: the time value of money -- Discounted cash flow valuation -- Interest rates and bound valuation -- Stock valuation -- Net present value and other investment criteria -- Making capital investment decisions -- Projectanalysis and evaluation -- Some lessons from capital market history -- Return, risk, and the security market line -- Options and corporate finance -- Cost of capital -- Raising capital -- Financial leverage and capital structure policy -- Dividends and dividend policy -- Dividends and dividend policy -- Short-term finance and planning -- Cash and liquidity management -- Credit and inventory management | ชื่อชุด |
The McGraw-Hill/Irwin series in finance, insurance, andreal estate | หัวเรื่อง |
Corporations--Finance | ผู้แต่งร่วม |
Westerfield, Randolph | ผู้แต่งร่วม |
Jordan, Bradford D |
|