|
ชื่อเรื่อง |
Modern financial management / Stephen A. Ross ...[et al.] | ISBN |
978-007-11-0088-5
| พิมพ์ลักษณ์ |
Boston, Mass. : McGraw-Hill/Irwin, 2008 | เลขเรียก |
Acc 61 | ครั้งที่พิมพ์ |
8th ed | ลักษณะทางกายภาพ |
xxxiii, 926 p. : col. ill. ; 26 cm | หมายเหตุ |
Partial Contents: Part 1: Overview -- Introduction to corporate finance --Financial statements and cash flow -- Financial statementsanalysis and long-term planning -- Part 2: Valuation and capital budgeting -- Discounted cash flow valuation -- Howto value bonds and stocks -- Net present value and other investment rules -- Making capital investment decisions --Risk analysis, real options, and capital budgeting -- Part3: Risk -- Risk and return : lessons from market history -- Return and risk : the capital asset pricing model (CAPM)-- An alternative view of risk and return : the arbitrage pricing theory -- Risk, cost of capital , and capital budgeting -- Part 4: Capital structure and dividend policy-- Corporate financing decisions and efficient capital markets -- Long-term financing : an introduction -- Capital structure : basic concepts -- Capital structure : limits to the use of debt -- Valuation and capital budgeting for the levered firm -- Dividends and other payouts -- Part 5: Long-term financing -- Issuing securities to the public -- Long-term debt -- Leasing -- Part 6: Options, futures, and corporate finance -- Optionsand corporate finance : extensions and applications -- Warrants and convertibles -- Derivatives and hedging risk -- Part 7: Short-term finance -- Shot-term finance and planning -- Cash management -- Credit management -- Part 8: Special topics -- Mergers and acquisitions -- Financial distress -- International corporate finance | หัวเรื่อง |
Corporations--Finance | หัวเรื่อง |
Financial management | ผู้แต่งร่วม |
Ross, Stephen A |
|