|
| ผู้แต่ง |
Nagel, Rob | | ชื่อเรื่อง |
UXL encyclopedia of landforms and other geologic features [electronic resource] / Rob Nagel | | ชื่อเรื่องที่แตกต่าง |
Encyclopedia of landforms and other geologic feature | | ชื่อเรื่องที่แตกต่าง |
U-X-L encyclopedia of landforms and other geologic feature | | ISBN |
0787676721(v.3 | | ISBN |
0787676713(v.2 | | ISBN |
0787676705(v.1 | | ISBN |
078767611X(set | | ISBN |
0787693162(electronicbook | | ISBN |
9780787693169(electronicbook | | พิมพ์ลักษณ์ |
Detroit, Mich. : UXL, c2004 | | เลขเรียก |
551.4103 2 | | เลขหมู่ |
GB40 | | ลักษณะทางกายภาพ |
1 online resource (3 v.) : col. ill., map | | หมายเหตุ |
Contents: v. 1. Basin, canyon, cave, coast and shore, continental margin, coral reef, delta, dune, and other desert features -- v. 2. Fault, floodplain, geyser and hot spring, glacial landforms and features, landslide and other gravity movements, mesa and butte, meteorite crater, mountain -- v. 3. ocean basin, plain, plateau, stream and river, valley, volcano | | หมายเหตุ |
Summary: Explores the physical structure of the Earth's landforms, including what they are, how they look, how they were created and change over time, and major geological events associated with each | | หัวเรื่อง |
Physical geography--Encyclopedias | | หัวเรื่อง |
Landforms--Encyclopedias | | ผู้แต่งนิติบุคคล |
Gale (Firm | | eBook |
Available via Gale eBooks. Click here to acces |
|