|
ผู้แต่ง |
Shelly, Gary B | ชื่อเรื่อง |
Microsoft Office 2007 : introductory concepts andtechniques / Gary B. Shelly, Thomas J. Cashman, Misty E. Vermaat ; contributing authors, Steven G. Forsythe ... [etal.] | ISBN |
141-884-328-8
| ISBN |
978-141-88-4328-1
| ISBN |
142-392-713-3
| ISBN |
978-142-39-2713-6
| พิมพ์ลักษณ์ |
Boston, Mass. : Thomson Course Technology, c2008 | เลขเรียก |
005.3 SM | เลขหมู่ |
HF5548.4.M525 S4797 2008 | ครั้งที่พิมพ์ |
Windows Vista ed | ลักษณะทางกายภาพ |
1 v. (various paging) : col. ill. ; 29 cm 1485 | หมายเหตุ |
Includes index | หมายเหตุ |
Contents: Essential introduction to computers -- Microsoft WindowsXP and Office 2007. Introduction to Microsoft Windows XP -- Microsoft Word 2007. Creating and editing a word document -- Creating a research paper -- Creating a cover letter and a resume -- Creating a web page using word. Microsoft Excel 2007. Creating a worksheet and an embeddedchart -- Formulas, function, formatting, and web queries -- What-if analysis, charting, and working with large worksheets -- Creating web pages using excel. Microsoft Access 2007. Creating and using a database -- Querying a database -- Maintaining a database -- Sharing data among applications. Microsoft Powerpoint 2007. Creating and editing a presentation -- Creating a presentation with illustrations and shapes -- Creating web pages using powerpoint. Microsoft Outlook 2007. Managing e-mail and contacts with outlook. Micros | หมายเหตุ |
Summary: Microsoft Office 2007: Introductory Concepts andTechniques provides a project-based, step-by-step approachto teaching the Office 2007 applications | หัวเรื่อง |
Business--Computer programs | ผู้แต่งร่วม |
Cashman, Thomas J | ผู้แต่งร่วม |
Vermaat, Misty |
|