| 
	|  ผู้แต่ง  | 
 Morris, Alan S., 1948-  |  |  ชื่อเรื่อง  | 
 Measurement and instrumentation : theory and application/ Alan S. Morris, Reza Langari     |  |  ISBN  | 
9780123819604(pbk.)  |  |  พิมพ์ลักษณ์  | 
Waltham, MA : Academic Press, c2012  |  |  เลขเรียก  | 
681       MM  |  |  เลขหมู่  | 
T50 .M644 2012  |  |  ลักษณะทางกายภาพ  | 
xxi, 617 p. : ill. ; 24 cm 3,760 B  |  |  หมายเหตุ  | 
Machine generated contents note: Introduction toMeasurement; Types of Instruments and Performance Characteristics; Errors During the Measurement Process; Calibration of Measuring Sensors and Instruments; Data Acquisition with LabVIEW; Signal Processing with LabVIEW; Electrical Indicating and Test Instruments; Display, Recording and Presentation of Measurement Data; Variable Conversion Elements; Signal Transmission; Digital Computation and Intelligent Instruments; Measurement Reliability and Safety Systems; Sensor Technologies; Temperature Measurement; Pressure Measurement; Flow Measurement; Level Measurement; Mass, Force and Torque Measurement; Translational Motion Transducers; Rotational Motion; Appendix A Conversion Tables Between Imperial and SI Units; Appendix B Thevenin^'s Theorem; Appendix C Thermocouple Tables;  |  |  หัวเรื่อง  | 
Measurement  |  |  หัวเรื่อง  | 
Automatic control  |  |  หัวเรื่อง  | 
Engineering instruments  |  |  ผู้แต่งร่วม  | 
Langari, Reza  |  
  |