| 
	|  ชื่อเรื่อง  | 
 Visual nursing : a guide to diseases, skills, andtreatments     |  |  ชื่อเรื่องที่แตกต่าง  | 
Cover title: Lippincott^'s visual nursing  |  |  ISBN  | 
9781609136505(alk.paper)  |  |  ISBN  | 
1609136500(alk.paper)  |  |  พิมพ์ลักษณ์  | 
Philadelphia : Wolters Kluwer Health/Lippincott Williams& Wilkins, 2012  |  |  ครั้งที่พิมพ์  | 
2nd ed  |  |  ลักษณะทางกายภาพ  | 
ix, 502 p. : ill. (some col.) ; 26 cm  |  |  หมายเหตุ  | 
Contents: Basic assessment skills  -- Cardiovascular care  --Respiratory care  -- Neurologic care  -- Gastrointestinal care  -- Musculoskeletal care  -- Renal and urologic care  --Hematologic and immunologic care  -- Endocrine care  -- Integumentary care  -- Female reproductive care -- Male reproductive care  |  |  หมายเหตุ  | 
Summary: This colorful book for practicing nurses and nursingstudents provides a unique approach to learning important clinical concepts and techniques. It presents information in a remarkably clear and easy-to-understand fashion, using abundant illustrations to demonstrate hands-on treatments and explain disease pathophysiology. Fully visual text lets the nurse read less and understand more, improving her skills and gaining confidence as a health professional through pictures. Includes hundreds of color illustrations, photographs, wave forms, diagrams, and morecreative visuals; concise, step-by-step instructions to help build nurse^'s confidence and alleviate fear of hands-on treatments; disease pathophysiology depicted clearly; visual presentation of topics, to make it simple to learn complicated techniques; ^"Lesson Plans^" icon signals important information to teach the patient; ^"Picturing Patho^" icon points to anatomical illustrations demonstrating what happens when a disease occcurs; ^"Hands On^" icon shows the nurse how to perform nursing proceduresand techniques and administer treatments. - Publisher  |  |  หมายเหตุ  | 
Summary: This colorful book for practicing nurses and nursingstudents provides a unique approach to learning important clinical concepts and techniques. It presents information in a remarkably clear and easy-to-understand fashion, using abundant illustrations to demonstrate hands-on treatments and explain disease pathophysiology. Fully visual text lets the nurse read less and understand more, improving her skills and gaining confidence as a health professional through pictures. Includes hundreds of color illustrations, photographs, wave forms, diagrams, and morecreative visuals; concise, step-by-step instructions to help build nurse^'s confidence and alleviate fear of hands-on treatments; disease pathophysiology depicted clearly; visual presentation of topics, to make it simple to learn complicated techniques; ^"Lesson Plans^" icon signals important information to teach the patient; ^"Picturing Patho^" icon points to anatomical illustrations demonstrating what happens when a disease occcurs; ^"Hands On^" icon shows the nurse how to perform nursing proceduresand techniques and administer treatments. - Publisher  |  |  หัวเรื่อง  | 
Nursing--Atlases  |  |  หัวเรื่อง  | 
Nursing Care--Atlases  |  |  หัวเรื่อง  | 
Nursing Assessment--Atlases  |  |  ผู้แต่งนิติบุคคล  | 
Lippincott Williams & Wilkins  |  
  |