|
ผู้แต่ง |
Higgins, Chris | ชื่อเรื่อง |
Understanding laboratory investigations [electronicresource] : a guide for nurses, midwives, and healthcare professionals / Chris Higgins | ISBN |
978-111-84-8013-7
| ISBN |
111-848-013-9
| ISBN |
978-047-06-5951-9
| ISBN |
047-065-951-3
| ISBN |
978-129-91-5883-2
| ISBN |
129-915-883-8
| พิมพ์ลักษณ์ |
Chichester, West Sussex : Wiley-Blackwell, 2013 | ครั้งที่พิมพ์ |
3rd ed | ลักษณะทางกายภาพ |
1 online resource ; cm | หมายเหตุ |
Contents: Introduction to clinical laboratories -- Some principlesof laboratory testing -- Blood glucose and HBA1C -- Plasma/serum sodium and potassium -- Plasma/serum urea and creatinine : and eGFR -- Plasma/serum calcium and phosphate -- Arterial blood gases -- Plasma/serum cholesterol and triglycerides -- Cardiac markers : troponin, CK(MB) and BNP -- Tests of thyroid function : T4,T3, and TSH -- Liver function tests : alanine transferase (ALT), gamma glutamyl transferase (GGT), alkaline phosphatase (AP), bilirubin and albumin -- Serum/plasma amylase -- Drug overdose : paracetamol and salicylate -- Therapeutic drug monitoring : lithium, digoxin, and theophylline -- Full blood count 1 : red blood cell count : haemoglobin and red cell indices -- Full blood count 2 :white cell count and differential -- Tests of haemostasis : platelet count, prothrombin time, activated partial thromboplastin time, thrombin time, and D-dimer -- Laboratory investigation of anaemia : serum iron, total iron binding capacity, serum ferritin, serum B12, and folate -- Erythrocyte sedimentation rate (ESR) and serum CRP -- Blood group, antibody screen, and crossmatch -- Urine microscopy, culture, and sensitivity -- Blood culture -- Newborn screening blood tests -- Cervical screening test -- Dipstik testing of urine | หัวเรื่อง |
Diagnosis, Laboratory | หัวเรื่อง |
Nurses | หัวเรื่อง |
Allied health personnel | หัวเรื่อง |
Clinical Laboratory Techniques | ผู้แต่งนิติบุคคล |
EBSCOhost |
|