|
ผู้แต่ง |
Rohen, Johannes W. (Johannes Wilhelm) | ชื่อเรื่อง |
Color atlas of anatomy : a photographic study of thehuman body / Johannes W. Rohen, Chihiro Yokochi, Elke Lütjen-Drecoll | ISBN |
978-158-25-5856-1
| ISBN |
978-160-91-3785-4
| ISBN |
160913785X
| ISBN |
158-255-856-6
| พิมพ์ลักษณ์ |
Philadelphia : Wolters Kluwer Health/Lippincott Williams& Wilkins ; Stuttgart : Schattauer, 2011 | ครั้งที่พิมพ์ |
7th ed | ลักษณะทางกายภาพ |
xii, 532 p. : ill. (chiefly col.) ; 31 cm | หมายเหตุ |
Includes index | หมายเหตุ |
Partial Contents: General anatomy -- Head and neck -- Trunk -- Thoracicorgans -- Abdominal organs -- Retroperitoneal organs -- Upper limb -- Lower limb | หมายเหตุ |
Summary: ^"This Color Atlas of Anatomy features outstanding full-color photographs of actual cadaver dissections, with accompanying schematic drawings and diagnostic images. Thephotographs depict anatomic structures more realistically than illustrations in traditional atlases and show students exactly what they will see in the dissection lab.^" ^"Chapters are organized by region in order of a typical dissection. Each chapter presents structures both in a systemic manner from deep to surface, and in a regional manner.^" ^"This edition has additional clinical imaging, including MRIs, CTs, and endoscopic techniques. New graphics include clinically relevant nerve and vessel varieties and antagonistic muscle functions. Many older images have been replaced with new, high-resolution images. Black-and-white dissection photographs have been replaced with color photography.^" --Book Jacket | หัวเรื่อง |
Human anatomy--Atlases | หัวเรื่อง |
Anatomy--Atlases | ผู้แต่งร่วม |
Yokochi, Chihiro | ผู้แต่งร่วม |
Lütjen-Drecoll, Elke |
|