|
|
แสดงรายละเอียดบรรณานุกรม |
|
Brief Record : Get Marc (ISO 2709) : E-mail record : QR code |
LEADER 00000nam 2200000uu 4500 | |||
008 130613s2013||||th 000 0 eng d | |||
020 9780323077798 (pbk. : alk. paper) | |||
020 032307779X (pbk. : alk. paper) | |||
060 4 QS 17^bA8811 | |||
245 00 Atlas of clinical gross anatomy /^cKenneth Prakash Moses... [et al.] ; prosections of the head, neck, and trunk prepared by Martein Moningka | |||
246 30 Clinical gross anatomy | |||
250 2nd ed | |||
260 Philadelphia, PA :^bElsevier/Saunders,^c2013 | |||
300 xvii, 633 p. :^bill. (some col.) ;^c31 cm | |||
500 Includes index | |||
505 0 Introduction to Anatomy. -- Head and neck. Introduction toHead and Neck ; Skull ; Scalp and Face ; Parotid, Temporaland Pterygopalatine Regions ; Eye ; Ear ; Nose ; Oral Region ; Pharynx and Larynx ; Submental Region ; Anterior Triangle ; Posterior Triangle/Deep Neck. -- Upper limb. Introduction to the Upper Limb ; Breast and Pectoral Regions ; Axilla/Brachial Plexus ; Scapular Region ; Shoulder Complex ; Arm ; Elbow Joint/Cubital Fossa ; Anterior Forearm ; Posterior Forearm ; Wrist and Hand Joints ; Hand Muscles. -- Trunk. Introduction to Trunk ; Vertebral Column ; Suboccipital Region ; Back Muscles ; Chest Wall and Mediastinum ; Heart ; Lungs ; Diaphragm/Posterior Abdominal Wall ; Abdominal Organs ; Gastrointestinal Tract ; Anterolateral Abdominal Wall/Inguinal Region ; Pelvic Girdle ; Pelvic Viscera - Male and Female ; Perineum. -- The lower limb. Introduction to the Lower Limb ; Anteromedial Thigh ; Hip Joint ; GlutealRegion/Posterior Thigh ; Knee Joint and Popliteal Fossa ; Anterolateral Leg ; Posterior Leg ; Ankle and Foot Joints ; Foot | |||
520 ^"Atlas of Clinical Gross Anatomy uses over 500 incrediblywell-executed and superb dissection photos and illustrations to guide you through all the key structures you^'ll need to learn in your gross anatomy course. This medical textbook helps you master essential surface, gross,and radiologic anatomy concepts through high-quality photos, digital enhancements, and concise text introductions throughout.^"--Publisher^'s website | |||
650 0 Human anatomy^vAtlases | |||
650 12 Anatomy^vAtlases | |||
700 1 Moses, Kenneth P | |||
945 ^p0^l0^i11013634 | |||
945 ^p2560^l0^i11013448 | |||
945 ^p2560^l0^i11013449 | |||
999 ^aSuntiparp |
คุณยังไม่ได้ล็อกอิน คุณสามารถมีกิจกรรมร่วมกับเว็บไซต์ได้ แต่ต้องล็อกอินก่อน :: |
|
สถานะ | |||||||||
1. | หนังสือ | QS 17 A8811 2013 | On Shelf ขอยืม | ||||||
2. | หนังสือ | QS 17 A8811 2013 ฉ.2 | On Shelf ขอยืม | ||||||
Note:2555 | |||||||||
3. | หนังสือ | QS 17 A8811 2013 ฉ.3 | On Shelf ขอยืม | ||||||
Note:2555 | |||||||||
[แสดง 3/3 รายการ] |