|
ชื่อเรื่อง |
DNA fingerprinting in plants : principles, methods, andapplications / by Kurt Weising ... [et al.] | ISBN |
0849314887(alk.paper) | พิมพ์ลักษณ์ |
Boca Raton, FL : Taylor & Francis Group, 2005 | เลขเรียก |
ES 44 | ครั้งที่พิมพ์ |
2nd ed | ลักษณะทางกายภาพ |
444 p. : ill. ; 24 cm | หมายเหตุ |
Partial Contents: Repetitive DNA: an important source of variation ineukaryotic genomes -- Detecting DNA variation by molecularmarkers -- Laboratory equipment --- Methodology -- Evaluation of molecular marker data -- Applications of DNAfingerprinting in plant sciences -- Linkage analysis and genetic maps -- Which marker for what purpose: a comparison -- Future prospects: SniPs and chips for DNA and RNA profiling -- DNA isolation protocols -- Commercialcompanies -- Computer programs dealing with the evaluationof DNA sequence variation and molecular marker data -- Webpages of interest | หัวเรื่อง |
DNA fingerprinting of plants | ผู้แต่งร่วม |
Weising, Kurt |
|