|
ผู้แต่ง |
Rothman, Kenneth J | ชื่อเรื่อง |
Modern epidemiology / Kenneth J. Rothman, SanderGreenland, Timothy L. Lash | ISBN |
978-078-17-5564-1
| พิมพ์ลักษณ์ |
Philadelphia : Wolters Kluwer Health/Lippincott Williams& Wilkins, c2008 | เลขเรียก |
EP6 Ro845M | ครั้งที่พิมพ์ |
3rd ed., thoroughly rev. and updated | ลักษณะทางกายภาพ |
x, 758 p. : ill., map ; 27 cm | หมายเหตุ |
2nd ed. edited by Kenneth J. Rothman and Sander Greenland | หมายเหตุ |
Contents: Introduction / Kenneth J. Rothman, Sander Greenland, andTimothy L. Lash -- Section I: Basic concepts -- Causationand causal inference / Kenneth J. Rothman ... [et al.] --Measures of occurrence / Sander Greenland and Kenneth J.Rothman -- Measures of effect and measures of association/ Sander Greenland, Kenneth J. Rothman, and Timothy L.Lash -- Concepts of interaction / Sander Greenland,Timothy L. Lash, and Kenneth J. Rothman -- | หมายเหตุ |
Contents: Section II: Study design and conduct -- Types ofepidemiologic studies / Kenneth J. Rothman, SanderGreenland, and Timothy L. Lash -- Cohort studies / KennethJ. Rothman and Sander Greenland -- Case-control studies /Kenneth J. Rothman, Sander Greenland, and Timothy L. Lash -- Validity in epidemiologic studies / Kenneth J. Rothman,Sander Greenland, and Timothy L. Lash -- Precision andstatistics in epidemiologic studies / Kenneth J. Rothman,Sander Greenland, and Timothy L. Lash -- Design strategiesto improve study accuracy / Kenneth J. Rothman, SanderGreenland, and Timothy L. Lash -- Causal diagrams / M.Maria Glymour and Sander Greenland -- | หมายเหตุ |
Contents: Section III: Data analysis -- Fundamentals ofepidemiologic data analysis / Sander Greenland and KennethJ. Rothman -- Introduction to categorical statistics /Sander Greenland and Kenneth J. Rothman -- Introduction tostratified analysis / Sander Greenland and Kenneth J.Rothman -- Applications of stratified analysis methods /Sander Greenland -- Analysis of polytomous exposures andoutcomes / Sander Greenland -- Introduction to bayesianstatistics / Sander Greenland -- Bias analysis / SanderGreenland and Timothy L. Lash -- Introduction toregression models / Sander Greenland -- Introduction toregression modeling / Sander Greenland -- | หมายเหตุ |
Contents: Section IV: Special topics -- Surveillance / James W.Buehler -- Using secondary data / Jørn Olsen -- Fieldmethods in epidemiology / Patricia Hartge and Jack Cahill -- Ecologic studies / Hal Morgenstern -- Socialepidemiology / Jay S. Kaufman -- Infectious diseaseepidemiology / C. Robert Horsburgh, Jr., and Barbara E.Mahon -- Genetic and molecular epidemiology / Muin J.Khoury, Robert Millikan, and Marta Gwinn -- Nutritionalepidemiology / Walter C. Willett -- Environmentalepidemiology / Irva Hertz-Picciotto -- Methodologic issuesin reproductive epidemiology / Clarice R. Weinberg andAllen J. Wilcox -- Clinical epidemiology / Noel S. Weiss -- Meta-analysis / Sander Greenland and Keith O^'Rourke | หัวเรื่อง |
Epidemiology--Statistical methods | หัวเรื่อง |
Epidemiology--Research--Methodology | หัวเรื่อง |
Epidemiology | หัวเรื่อง |
Epidemiologic Methods | ผู้แต่งร่วม |
Greenland, Sander, 1951- | ผู้แต่งร่วม |
Lash, Timothy L |
|