|
ผู้แต่ง |
Cheeke, Peter R | ชื่อเรื่อง |
Comparative animal nutrition and metabolism / Peter R.Cheeke and Ellen S. Dierenfeld | ISBN |
978-184-59-3631-0
| พิมพ์ลักษณ์ |
Wallingford, Oxfordshire, UK ; Cambridge, MA : CABI, c2010 | เลขเรียก |
NU2 Ch515C | ลักษณะทางกายภาพ |
x, 339 p. : ill. (some col.) ; 25 cm | หมายเหตุ |
Contents: Introduction -- Digestive physiology: autoenzymaticdigestors -- Digestive physiology: alloenzymatic digestors -- Protein and amino acid structures and properties --Protein digestion -- Protein and amino acid metabolism andfunction -- Carbohydrate structure -- Carbohydratedigestion and absorption -- Cellular metabolism ofcarbohydrates -- Lipid structure -- Lipid digestion -- Fatand fatty acid metabolism -- Lipid peroxidation and anti-oxidant nutrients -- Amino acids and fats as metabolicfuels -- Energy storage -- Disorders and unique aspects ofenergy metabolism -- Feed intake and diet selection -- Theintegument, pigmentation, membranes, and extracellularmatrix -- Water -- Blood, electrolytes and the anemias --Nutrition and reproduction -- Nutrition and the immunesystem -- The inflammatory response | หัวเรื่อง |
Animal nutrition | หัวเรื่อง |
Metabolism | หัวเรื่อง |
Animal Nutritional Physiological Phenomena | หัวเรื่อง |
Animals | หัวเรื่อง |
Metabolism--physiology | ผู้แต่งร่วม |
Dierenfeld, Ellen Sue, 1956- |
|