|
ชื่อเรื่อง |
World resources 2000-2001 [electronic resource] : peopleand ecosystems ; the fraying web of life / United NationsDevelopment Programme ... [et al.] | ISBN |
008-043-781-8
| ISBN |
978-008-04-3781-1
| พิมพ์ลักษณ์ |
Amsterdam ; London : Elsevier Science, 2000 | เลขเรียก |
Book 189 | ลักษณะทางกายภาพ |
ix, 389 p. : col. ill., maps ; 28 cm | หมายเหตุ |
Contents: Part I. Repairing the Fraying Web of Life. Linking Peopleand Ecosystems. Taking Stock of Ecosystems. Living in Ecosystems. Adopting an Ecosystems Approach. Part II: Global Environmental Trends. Population and Human Well-Being. Food and Water Security. Consumption, Energy, and Wastes. Global Commons. Part III: Data Tables for 155 Countries (90 Pages). Coastal and Marine. Forests and Grasslands. Freshwater. Agriculture and Food. Land Use andBiodiversity. Atmosphere and Climate. Energy and Materials. Population and Human Development. Basic Economic Indicators. | หมายเหตุ |
Contents: Linking people and ecosystems -- Taking stock ofecosystems -- Living in ecosystems -- Adopting an ecosystem approach. | หมายเหตุ |
Summary: World Resources 2000-2001, People and Ecosystems: TheFraying Web of Life focuses on the critical link between ecosystems and people and provides an overview of current global environmental and economic trends using hundreds ofindicators in more than 150 countries. Until now there hasnot been a comprehensive, formalised process to assess human damage to our ecosystems, to establish a baseline for future actions, or to disseminate information that would aid the formulation of better policies world-wide. This book is the first reliable, comprehensive base of evidence for taking stock and taking care of the world^'s diverse ecosystems. & bull; deals with the critical issuesthat focus on the link between ecosystems and people & bull; highlights the goods and services that ecosystems provide and illustrates the benefits of a better understanding and better management of the planet^'s natural wealth & bull; reports on pilot studies by leadingscientists and international institutions assessing the state of the world^'s ecosystems - forests, croplands, grasslands, freshwater systems and coastal areas & bull; increases the understanding of human dependence on nature & bull; raises awareness of environmental threats & bull; provides examples of wise stewardship from all corners of the globe & bull; focuses on four main issues: population and human well-being, food and water security, consumption,energy and wastes, trace emissions since the Kyoto protocol & bull; gives data tables for more than 150 countries It demonstrates the power of information and newdigital technologies to transform the way we interact withour environment and is particularly important for environmentalists, scientists, professionals, journalists,policy-makers and students. This special Millennium Edition of the World Resources Institute^'s biennial reportpublished by Elsevier Science in September 2000 in partnership with the World Resources Institute, the UN Environment Program, the UN Development Programme and the World Bank. NEW FROM APRIL 2001 - http://www.sciencedirect.com/science/book/9780080437811http://www.enviromod.subnet.dk/Ecological and Environmental Modeling - An Interactive Internet Course. | หัวเรื่อง |
Ecology | หัวเรื่อง |
Natural resources | หัวเรื่อง |
Nature--Effect of human beings on | หัวเรื่อง |
Electronic books | ผู้แต่งนิติบุคคล |
United Nations Development Programme | ผู้แต่งนิติบุคคล |
ScienceDirect (Online service) | เชื่อมโยง |
An electronic book accessible through the World Wide Web; click for information |
|